PAKET KREDIT TOYOTA AVANZA (ADDB)
TYPE / OTR | Tenor | PAKET I | PAKET II | ||||
Angsuran | Bayar 1 | Angsuran | TDP | ||||
AVANZA 1.3 E M/T | 12x | 11,355,000 | 22,837,500 | 10,628,000 | 30,995,000 | ||
24x | 6,328,000 | 22,837,500 | 5,935,000 | 30,995,000 | |||
36x | 4,640,000 | 22,837,500 | 4,360,000 | 30,995,000 | |||
163.150.000 | 48x | 3,947,000 | 22,837,500 | 3,716,000 | 30,995,000 | ||
60x | 3,580,000 | 22,837,500 | 3,376,000 | 30,995,000 | |||
AVANZA 1.3 E A/T | 12x | 12,089,000 | 25,475,000 | 11,314,000 | 34,160,000 | ||
24x | 6,737,000 | 25,475,000 | 6,318,000 | 34,160,000 | |||
36x | 4,939,000 | 25,475,000 | 4,641,000 | 34,160,000 | |||
173.700.000,00 | 48x | 4,201,000 | 25,475,000 | 3,955,000 | 34,160,000 | ||
60x | 3,811,000 | 25,475,000 | 3,594,000 | 34,160,000 | |||
AVANZA 1.3 G M/T | 12x | 12,464,000 | 26,825,000 | 11,666,000 | 35,780,000 | ||
24x | 6,946,000 | 26,825,000 | 6,514,000 | 35,780,000 | |||
36x | 5,092,000 | 26,825,000 | 4,785,000 | 35,780,000 | |||
179.100.000,00 | 48x | 4,315,000 | 26,825,000 | 4,061,000 | 35,780,000 | ||
60x | 3,900,000 | 26,825,000 | 3,676,000 | 35,780,000 | |||
AVANZA 1.3 G A/T | 12x | 13,209,000 | 29,500,000 | 12,362,000 | 38,990,000 | ||
24x | 7,360,000 | 29,500,000 | 6,903,000 | 38,990,000 | |||
36x | 5,396,000 | 29,500,000 | 5,070,000 | 38,990,000 | |||
189.800.000,00 | 48x | 45,720,000 | 29,500,000 | 4,303,000 | 38,990,000 | ||
60x | 4,132,000 | 29,500,000 | 3,895,000 | 38,990,000 | |||
AVANZA 1.5 G M/T | 12x | 12,951,000 | 28,575,000 | 12,121,000 | 37,880,000 | ||
24x | 7,217,000 | 28,575,000 | 6,769,000 | 37,880,000 | |||
36x | 5,291,000 | 28,575,000 | 4,972,000 | 37,880,000 | |||
186.100.000,00 | 48x | 4,483,000 | 28,575,000 | 4,219,000 | 37,880,000 | ||
60x | 4,051,000 | 28,575,000 | 3,819,000 | 37,880,000 | |||
VELOZ 1.5 M/T | 12x | 13,375,000 | 30,100,000 | 12,518,000 | 39,710,000 | ||
24x | 7,453,000 | 30,100,000 | 6,990,000 | 39,710,000 | |||
36x | 5,464,000 | 30,100,000 | 5,134,000 | 39,710,000 | |||
192.200.000,00 | 48x | 4,629,000 | 30,100,000 | 4,357,000 | 39,710,000 | ||
60x | 4,184,000 | 30,100,000 | 3,944,000 | 39,710,000 | |||
VELOZ 1.5 A/T | 12x | 14,099,000 | 32,975,000 | 13,190,000 | 43,160,000 | ||
24x | 7,857,000 | 32,975,000 | 7,366,000 | 43,160,000 | |||
36x | 57,610,000 | 32,975,000 | 5,412,000 | 43,160,000 | |||
203.700.000,00 | 48x | 4,882,000 | 32,975,000 | 4,593,000 | 43,160,000 | ||
60x | 4,412,000 | 32,975,000 | 4,158,000 | 43,160,000 |
NOTE :
Bayar 1 ADDB = Dp + Administrasi + Fidusia + Biaya Polis
Asuransi kendaraan dan ACP sudah termasuk di dalam angsuran per bulan
Asuransi Kendaraan All Risk selama kredit
PAKET KREDIT SUKA-SUKA TOYOTA (ADDM)
TYPE / OTR | Tenor | PAKET I | PAKET II | ||||||
Angsuran | Bayar 1 | Pelunasan | Angsuran | Bayar 1 | Pelunasan | ||||
AVANZA 1.3 E M/T | 11x | 4,361,000 | 31,394,060 | 85,936,000 | 3,642,000 | 38,832,560 | 85,217,000 | ||
23x | 2,913,000 | 30,046,060 | 84,488,000 | 2,531,000 | 37,821,560 | 84,106,000 | |||
163.150.000 | 35x | 2,489,000 | 29,972,060 | 84,064,000 | 1,500,000 | 58,590,723 | 83,075,000 | ||
AVANZA 1.3 E A/T | 11x | 4,843,000 | 34,626,890 | 91,493,000 | 3,878,000 | 42,546,890 | 90,728,000 | ||
23x | 3,102,000 | 33,185,890 | 89,952,000 | 2,694,000 | 41,462,890 | 89,544,000 | |||
173.700.000,00 | 35x | 2,650,000 | 33,083,890 | 89,500,000 | 1,500,000 | 66,341,367 | 88,350,000 | ||
AVANZA 1.3 G M/T | 11x | 4,788,000 | 36,282,270 | 94,338,000 | 3,998,000 | 44,447,270 | 93,548,000 | ||
23x | 3,198,000 | 34,792,270 | 92,748,000 | 2,778,000 | 43,327,270 | 92,328,000 | |||
179.100.000,00 | 35x | 2,733,000 | 34,677,270 | 92,283,000 | 1,500,000 | 70,323,325 | 91,050,000 | ||
AVANZA 1.3 G A/T | 11x | 5,074,000 | 39,561,060 | 99,974,000 | 4,237,000 | 48,214,060 | 99,137,000 | ||
23x | 3,389,000 | 37,976,060 | 98,289,000 | 2,944,000 | 47,021,060 | 97,844,000 | |||
189.800.000,00 | 35x | 2,896,000 | 37,833,060 | 97,796,000 | 1,500,000 | 78,203,235 | 96,400,000 | ||
AVANZA 1.5 G M/T | 11x | 4,975,000 | 38,427,170 | 98,025,000 | 4,155,000 | 46,912,170 | 97,205,000 | ||
23x | 3,323,000 | 36,875,170 | 96,373,000 | 2,887,000 | 45,744,170 | 95,937,000 | |||
186.100.000,00 | 35x | 2,939,000 | 36,741,170 | 95,889,000 | 1,500,000 | 75,482,139 | 94,550,000 | ||
VELOZ 1.5 M/T | 11x | 5,138,000 | 40,296,340 | 101,238,000 | 4,291,000 | 49,059,340 | 100,391,000 | ||
23x | 3,432,000 | 38,690,340 | 99,532,000 | 2,981,000 | 47,849,340 | 99,081,000 | |||
192.200.000,00 | 35x | 2,931,000 | 38,540,340 | 99,032,000 | 2,000,000 | 65,506,754 | 98,100,000 | ||
VELOZ 1.5 A/T | 11x | 5,445,000 | 42,964,350 | 107,295,000 | 4,548,000 | 52,252,350 | 106,398,000 | ||
23x | 3,637,000 | 41,256,350 | 105,487,000 | 3,160,000 | 50,964,350 | 105,010,000 | |||
203.700.000,00 | 35x | 3,108,000 | 41,077,350 | 104,958,000 | 2,000,000 | 93,124,619 | 103,850,000 |
NOTE :
Bayar 1 ADDB = Dp + Administrasi + Fidusia + Biaya Polis + Angsuran 1
Asuransi kendaraan dan ACP sudah termasuk di dalam angsuran per bulan
Asuransi Kendaraan All Risk selama kredit
* Pelunasan Paket Kredit Suka-Suka dapat di kredit kembali selama 2 tahun
- Melayani Tukar Tambah kendaraan lama anda dengan mobil baru Toyota Toyota All New Fortuner, Avanza, Innova, Rush, Agya, Etios, Nav1, Yaris, Vios, Altis, Camry, HiAce, Hilux, Dyna, Alphard, LandCruise, Ft86.
- Selain itu kami juga menerima pemesanan New Toyota Dyna 2014 dengan Karoseri Box, Dump, Bak kayu cargo, Bak besi, Tangki, Sky Lift dll dengan berbagai ukuran.
Untuk info lebih lanjut jangan ragu untuk menghubungi Kami. Kami akan pastikan Anda mendapatkan deals yang terbaik dengan layanan yang ramah tamah dan dapat dipercaya.Jangan lewatkan kesempatan Promo Toyota dibulan ini..
INFO : DANNY TOYOTA
0812- 8666-9663
0878-8337-8338
Tidak ada komentar:
Posting Komentar